Digital Cemeteries |
|
|
| |
| KS: Douglas County | |||
| Black Jack Cemetery | |||
| N 100th Rd and E 2100th Rd, Black Jack, Palmyra Township | |||
| Day Cemetery | |||
| N 800th Rd and E 2300th Rd, Eudora, Eudora Township | |||
| Eudora Cemetery | |||
| Eudora, Eudora Township | |||
| Hesper Friends Cemetery | |||
| 2355 N 1100th Rd, Eudora, Eudora Township | |||
| KS: Franklin County | |||
| Walnut Creek Cemetery | |||
| State Hwy 33 and Reno Ter, Wellsville | |||
| Wellsville Cemetery | |||
| Stafford Ter, Wellsville | |||
| KS: Johnson County | |||
|
|
Adams Cemetery | ||
| 14800 Evening Star Lane, Eudora, Lexington Township | |||
|
|
Antioch Pioneer Cemetery, Est. 1872 | ||
| 7500 Antioch Road, Merriam, Shawnee Township | |||
|
|
Aubry Cemetery Union | ||
| 191st and Metcalf Ave, Stilwell, Aubry Township | |||
|
|
Boles Cemetery | ||
| W 55th St and Clare Rd, Edwardsville, Monticello Township | |||
|
|
Campbell (Indian) Cemetery | ||
| 55th St and Queal Dr, Merriam, Shawnee Township | |||
|
|
Corinth Cemetery, Est. 1872 | ||
| 3600 W 83rd St, Prairie Village, Shawnee Township | |||
|
|
Cross Cemetery | ||
| Johnson Dr and Lamar St, Mission, Shawnee Township | |||
|
|
De Soto (Silent City) Cemetery, Est. 1871 | ||
| 34500 W 87th St, DeSoto, Lexington Township | |||
|
|
Edgerton Cemetery, Est. 1858 | ||
| 20700 Sunflower Rd, Edgerton, McCamish Township | |||
|
|
Family Cemetery | ||
| 14800 block of Quivira Rd, Olathe, Oxford Township | |||
|
|
Four Corners Cemetery, Est. 1879 | ||
| 16400 Four Corners Rd, Gardner, McCamish Township | |||
|
|
Fuller Cemetery | ||
| 19500 Cedar Niles Rd, Gardner, Gardner Township | |||
|
|
Gardner Cemetery, Est. 1857 | ||
| 500 W Grand St, Gardner, Gardner Township | |||
|
|
Highland Cemetery | ||
| 5000 W 65th Street, Prairie Village, Shawnee Township | |||
| Johnson County Memorial Gardens, Est. 1955 | |||
| 11200 Metcalf, Overland Park, Oxford Township | |||
|
|
Lenexa Cemetery, Est. 1872 | ||
| 8900 Pflumm Rd, Lenexa, Shawnee Township | |||
|
|
Lexington Cemetery | ||
| Lexington, Lexington Township | |||
|
|
Linwood Pioneer Cemetery, Est. 1873 | ||
| 3600 W 95th Street, Leawood, Shawnee Township | |||
|
|
Maupin Family Cemetery | ||
| 87th St, Lenexa, Monticello Township | |||
|
|
Monticello Cemetery, Est. 1899 | ||
| 73rd Terrace, Shawnee, Monticello Township | |||
|
|
Mt. Calvary Catholic Cemetery, Est. 1885 | ||
| 19800 W 159th St, Olathe, Olathe Township | |||
|
|
Murphy Family Cemetery, Est. 1871 | ||
| Mize Rd, Shawnee, Monticello Township | |||
| Oak Lawn Memorial Gardens Cemetery, Est. 1956 | |||
| 13901 Blackbob Rd, Olathe, Oxford Township | |||
|
|
Olathe Memorial Cemetery | ||
| 738 N Chestnut St, Olathe, Olathe Township | |||
|
|
Old Shawnee Town Cemetery | ||
| Johnson Dr and Colby St, Shawnee, Shawnee Township | |||
|
|
Pleasant Ridge Cemetery, Est. 1883 | ||
| 150H (135th) and Rosehill Rd, Overland Park, Oxford Township | |||
|
|
Pleasant Valley Cemetery | ||
| 15500 Evening Star Rd, Eudora, McCamish Township | |||
|
|
Pleasant Valley Cemetery, Est. 1881 | ||
| 9500 W 159th St, Stanley, Oxford Township | |||
|
|
Pleasant View Cemetery, Est. 1895 | ||
| 6100 Quivira Rd, Shawnee, Shawnee Township | |||
|
|
Prairie Center Cemetery, Est. 1885 | ||
| Evening Star Lane, Eudora, Lexington Township | |||
| Resurrection Catholic Cemetery, Est. 1955 | |||
| 8321 Quivira Rd, Lenexa, Shawnee Township | |||
|
|
Saint Columbia Catholic Cemetery | ||
| 159th and S Moonlight Rd, Gardner, Gardner Township | |||
|
|
Saint Columbine Catholic Cemetery | ||
| 207th St and Dille Rd, Edgerton, McCamish Township | |||
|
|
Saint John Catholic Cemetery | ||
| 8900 Pflumm Rd, Lenexa, Shawnee Township | |||
|
|
Saint Joseph Catholic Cemetery | ||
| 6300 Quivira Rd, Shawnee, Shawnee Township | |||
|
|
Shawnee Cemetery, Est. 1872 | ||
| 6300 Quivira Rd, Shawnee, Shawnee Township | |||
|
|
Shawnee Indian Cemetery | ||
| 10905 59th Terrace, Shawnee, Shawnee Township | |||
|
|
Shawnee Methodist Mission Cemetery | ||
| 3201 Shawnee Mission Parkway, Fairway, Shawnee Township | |||
| Shawnee Mission Memory Gardens, Est. 1970 | |||
| 23215 W 75th St, Shawnee, Monticello Township | |||
|
|
Smith Cemetery | ||
| K7 S shoulder N of College Ave. , Lenexa, Olathe Township | |||
|
|
Spring Hill Cemetery, Est. 1860 | ||
| 799 W Lawrence St, Spring Hill, Spring Hill Township | |||
|
|
Tomahawk Cemetery, Est. 1870 | ||
| 133rd and Metcalf Ave, Overland Park, Oxford Township | |||
|
|
Union Cemetery, Est. 1884 | ||
| 75th St and Gleason Rd, Shawnee, Monticello Township | |||
|
|
Woodland Cemetery, Est. 1874 | ||
| 2300 W 175th St, Stilwell, Aubry Township | |||
|
|
Woolford Farms Horse Cemetery | ||
| 59 Le Mans Court, Priarie Village, Shawnee Township | |||
| KS: Leavenworth County | |||
|
|
Chance Cemetery | ||
| 189th St and Golden Rd., Linwood, Sherman Township | |||
|
|
Congregational Cemetery, Est. 1870 | ||
| 3rd and Ash St, Linwood, Sherman Township | |||
| Lenape Cemetery | |||
| Woods Rd, Lenape, Sherman Township | |||
| Mount Calvary Cemetery | |||
| 1011 N De Soto Rd, Lansing | |||
| Mount Sidney Cemetery | |||
| Golden Rd., Linwood, Sherman Township | |||
|
|
Sarcoxie Cemetery | ||
| 190th Street, Sarcoxie, Sherman Township | |||
| KS: Linn County | |||
|
|
East Mount Zion Cemetery | ||
| Boicourt | |||
|
|
Maple Grove Cemetery | ||
| US 69 and 1800th St, Boicourt | |||
| Ninty Six (Spangler) Cemetery | |||
| Boicourt | |||
| KS: Miami County | |||
|
|
Bucyrus Cemetery | ||
| 24030 Quivira Rd, Bucyrus, Ten Mile Township | |||
|
|
Queen of Holy Rosary (Wea) Catholic Cemetery | ||
| 22727 Metcalf Rd, Bucyrus, Wea Township | |||
| KS: Wyandotte County | |||
|
|
Tensquatawa Burial Ground, Est. 1837 | ||
| 3818 Ruby Ave, Kansas City | |||
|
|
White Church Delaware Indian Cemetery, Est. 1831 | ||
| 2200 N 85th St (White Church Rd), Kansas City | |||
| MO: Buchanan County | |||
|
|
Mount Mora Cemetery | ||
| 824 Mt Mora Rd, St Joseph | |||
| MO: Clay County | |||
|
|
Mount Olivet, Est. 1868 | ||
| MO Hwy 92, Kearney | |||
|
|
Muddy Fork Cemetery, Est. 1851 | ||
| Kearney | |||
| MO: Jackson County | |||
|
|
Forest Hill Cemetery | ||
| 6901 Troost Ave, Kansas City | |||
|
|
Hill Park Cemetery | ||
| 10499 E 20th St, Independence, Blue Township | |||
|
|
Howard Cemetery | ||
| 637 NE Woods Chapel Rd, Lees Summit | |||
|
|
New Santa Fe Cemetery | ||
| W Santa Fe Trail, Kansas City | |||
| MO: Lafayette County | |||
|
|
Confederate Cemetery | ||
| Confederate Memorial State Historic Site, Higginsville | |||
| MO: McDonald County | |||
|
|
Fox Cemetery | ||
| Fox Rd, Powell | |||
| MO: Ray County | |||
|
|
Richmond City Cemetery | ||
| W Main St (Business 10), Richmond | |||
| NJ: Camden County | |||
|
|
Union Cemetery | ||
| 800 Powell St, Gloucester City | |||
| OK: Bryan County | |||
|
|
Highland Cemetery | ||
| 1620 Cemetery Rd, Durant | |||
| PA: Delaware County | |||
|
|
Fernwood Cemetery | ||
| 6500 Baltimore Ave, Lansdowne | |||
